<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dear SolidWorks and Pro&#124;Engineer:fix these problems</title>
	<atom:link href="http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/</link>
	<description>Ideas on Product Development + Product Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/comment-page-1/#comment-313</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=508#comment-313</guid>
		<description>yo yo!

Yes the view parent/child relationship is helpful, plus you can view the relationships in the sketch itself and filter by &quot;dandling&quot; to see the ones that are no longer defined, delete them, then redefine the sketches. 
After reading my post, I realize that the model I have is pretty straightforward.  Basically it is a monolithic microfluidic plate that has a whole bunch of features and sweeps, but had only one major extrude that everything was based on.  So, my workaround is very unlikely to work for all applications.</description>
		<content:encoded><![CDATA[<p>yo yo!</p>
<p>Yes the view parent/child relationship is helpful, plus you can view the relationships in the sketch itself and filter by &#8220;dandling&#8221; to see the ones that are no longer defined, delete them, then redefine the sketches.<br />
After reading my post, I realize that the model I have is pretty straightforward.  Basically it is a monolithic microfluidic plate that has a whole bunch of features and sweeps, but had only one major extrude that everything was based on.  So, my workaround is very unlikely to work for all applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loughnane</title>
		<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/comment-page-1/#comment-312</link>
		<dc:creator>loughnane</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=508#comment-312</guid>
		<description>Hey there you big silly.

I&#039;ve tried a variation on your workaround, but it didn&#039;t work out to smoothly. I&#039;ve been on a pro&#124;e project for the last 6 months, but I&#039;ll have to try the work around next time I&#039;m in SW

I think you can view references for any feature, but I don&#039;t think that solves the problem. I think what you&#039;re saying is that you create a sketch as one of the first few features, then you use it in an extrude later on, and it pulls the sketch into the extrude so that it is no longer visible at the top of the model tree.

That sucks. I don&#039;t have any workarounds. Cumulatively, I&#039;ve lost hours to that problem.</description>
		<content:encoded><![CDATA[<p>Hey there you big silly.</p>
<p>I&#8217;ve tried a variation on your workaround, but it didn&#8217;t work out to smoothly. I&#8217;ve been on a pro|e project for the last 6 months, but I&#8217;ll have to try the work around next time I&#8217;m in SW</p>
<p>I think you can view references for any feature, but I don&#8217;t think that solves the problem. I think what you&#8217;re saying is that you create a sketch as one of the first few features, then you use it in an extrude later on, and it pulls the sketch into the extrude so that it is no longer visible at the top of the model tree.</p>
<p>That sucks. I don&#8217;t have any workarounds. Cumulatively, I&#8217;ve lost hours to that problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/comment-page-1/#comment-311</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=508#comment-311</guid>
		<description>I was trying to replace sketch myself, and found myself on your
Blog from Google.  


 


FYI as a &quot;work around&quot; to replace sketch, I created
an unmerged extruded body from my &quot;replacement&quot; sketch.  With
two bodies in the picture, moved all the children features from bottom to top
to the new body.  By the time the top is reached, delete the old sketch
along with its extrusion feature.  Other time consuming trouble shooting
may result, especially coincident mates to the old body in any downstream
sketches.  Replace sketch option would be
key.


 


Also, is there any trick to managing the sketch hierarchy better?
 PRO does this by default in the tree, but SW seems to let you get away
with murder.  This always causes slowdowns for me when sketches are out of
order with the features, especially after reordering the features in tree, or
using sketches several features after they are created.  Not sure if there
is an easy way to do this.  Maybe a special tab next to the configs tab
with order of sketches?  I can also picture it looking like a family
tree layout showing the connecting elements between parent/child sketches.  </description>
		<content:encoded><![CDATA[<p>I was trying to replace sketch myself, and found myself on your<br />
Blog from Google.  </p>
<p> </p>
<p>FYI as a &#8220;work around&#8221; to replace sketch, I created<br />
an unmerged extruded body from my &#8220;replacement&#8221; sketch.  With<br />
two bodies in the picture, moved all the children features from bottom to top<br />
to the new body.  By the time the top is reached, delete the old sketch<br />
along with its extrusion feature.  Other time consuming trouble shooting<br />
may result, especially coincident mates to the old body in any downstream<br />
sketches.  Replace sketch option would be<br />
key.</p>
<p> </p>
<p>Also, is there any trick to managing the sketch hierarchy better?<br />
 PRO does this by default in the tree, but SW seems to let you get away<br />
with murder.  This always causes slowdowns for me when sketches are out of<br />
order with the features, especially after reordering the features in tree, or<br />
using sketches several features after they are created.  Not sure if there<br />
is an easy way to do this.  Maybe a special tab next to the configs tab<br />
with order of sketches?  I can also picture it looking like a family<br />
tree layout showing the connecting elements between parent/child sketches.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adil_783</title>
		<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/comment-page-1/#comment-248</link>
		<dc:creator>Adil_783</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=508#comment-248</guid>
		<description>hi, i have just started using proe 5. I have a problem that in assembly making when i try to align my links as soon as i select the link the link disappears. Other than that my software is working fine. I wanted to know if i have  problem with my pc or software. I have also attached the plz solve my problem asap:)</description>
		<content:encoded><![CDATA[<p>hi, i have just started using proe 5. I have a problem that in assembly making when i try to align my links as soon as i select the link the link disappears. Other than that my software is working fine. I wanted to know if i have  problem with my pc or software. I have also attached the plz solve my problem asap:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pro&#124;engineer (or creo, or whatever): a few more things &#124; Product Development Notebook</title>
		<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/comment-page-1/#comment-194</link>
		<dc:creator>pro&#124;engineer (or creo, or whatever): a few more things &#124; Product Development Notebook</dc:creator>
		<pubDate>Wed, 08 Jun 2011 01:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=508#comment-194</guid>
		<description>[...] bit over a year ago I wrote about problems I was having with pro&#124;engineer (now creo) and SolidWorks. It was one of my more popular posts and inspired some passionate responses. (I also copied the [...]</description>
		<content:encoded><![CDATA[<p>[...] bit over a year ago I wrote about problems I was having with pro|engineer (now creo) and SolidWorks. It was one of my more popular posts and inspired some passionate responses. (I also copied the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loughnane</title>
		<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/comment-page-1/#comment-157</link>
		<dc:creator>loughnane</dc:creator>
		<pubDate>Tue, 22 Feb 2011 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=508#comment-157</guid>
		<description>So I just got my issue of &#039;Medical Electronics Design&#039; (I work at a medical device design consultancy), saw LogicPD on the cover and thought to myself, &quot;where have I seen that name&quot;.

I saw it on your email. Those renderings look sharp.

Respect.</description>
		<content:encoded><![CDATA[<p>So I just got my issue of &#8216;Medical Electronics Design&#8217; (I work at a medical device design consultancy), saw LogicPD on the cover and thought to myself, &#8220;where have I seen that name&#8221;.</p>
<p>I saw it on your email. Those renderings look sharp.</p>
<p>Respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loughnane</title>
		<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/comment-page-1/#comment-155</link>
		<dc:creator>loughnane</dc:creator>
		<pubDate>Sat, 19 Feb 2011 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=508#comment-155</guid>
		<description>I hear you on the spline controls. Still, the option to shade closed loops in sketcher is wonderful. Hopefully I will never again have to zoom 100x to find that two endpoints aren&#039;t touching.

Now if they would just get something like Solidworks&#039; FILL command.</description>
		<content:encoded><![CDATA[<p>I hear you on the spline controls. Still, the option to shade closed loops in sketcher is wonderful. Hopefully I will never again have to zoom 100x to find that two endpoints aren&#8217;t touching.</p>
<p>Now if they would just get something like Solidworks&#8217; FILL command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Br3ttman</title>
		<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/comment-page-1/#comment-154</link>
		<dc:creator>Br3ttman</dc:creator>
		<pubDate>Fri, 18 Feb 2011 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=508#comment-154</guid>
		<description>Shout it from the roof tops!  Man, how long have these same complaints been around?  a decade now?  Does ProE and Solidworks even listen to their customer.  Chris, nice job juxtaposing the strengths and weeknesses between the two!  They&#039;re such obvious areas of need.  I just cracked open Wildfire 5.0 today, and the first thing I looked for was sketcher improvements for spline curvature.  They&#039;ve gone backwards!  I can no longer put dimensional constraints on the spline and then manipulate it real time.

Br3ttman</description>
		<content:encoded><![CDATA[<p>Shout it from the roof tops!  Man, how long have these same complaints been around?  a decade now?  Does ProE and Solidworks even listen to their customer.  Chris, nice job juxtaposing the strengths and weeknesses between the two!  They&#8217;re such obvious areas of need.  I just cracked open Wildfire 5.0 today, and the first thing I looked for was sketcher improvements for spline curvature.  They&#8217;ve gone backwards!  I can no longer put dimensional constraints on the spline and then manipulate it real time.</p>
<p>Br3ttman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: five phases of &#8220;done-ness&#8221; &#124; Product Development Notebook</title>
		<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/comment-page-1/#comment-149</link>
		<dc:creator>five phases of &#8220;done-ness&#8221; &#124; Product Development Notebook</dc:creator>
		<pubDate>Fri, 04 Feb 2011 20:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=508#comment-149</guid>
		<description>[...] a item on the to be changed list has been implemented (usually in CAD) it is good practice to review, and so it is moved to this list. Once all items are on this list, [...]</description>
		<content:encoded><![CDATA[<p>[...] a item on the to be changed list has been implemented (usually in CAD) it is good practice to review, and so it is moved to this list. Once all items are on this list, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lwcassid</title>
		<link>http://www.pdnotebook.com/2010/02/solidworks-and-proengineer-fix-these-problems/comment-page-1/#comment-117</link>
		<dc:creator>lwcassid</dc:creator>
		<pubDate>Fri, 15 Oct 2010 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=508#comment-117</guid>
		<description>for solidworks 2042 it needs to import my thoughts and model it automatically... and also 3Dprint out a working prototype...</description>
		<content:encoded><![CDATA[<p>for solidworks 2042 it needs to import my thoughts and model it automatically&#8230; and also 3Dprint out a working prototype&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

