<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: statistical tolerance analysis basics: Root Sum Square (RSS)</title>
	<atom:link href="http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/</link>
	<description>Ideas on Product Development + Product Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lo, my 100 subscribers, who are you? &#124; Product Development Notebook</title>
		<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/comment-page-1/#comment-265</link>
		<dc:creator>Lo, my 100 subscribers, who are you? &#124; Product Development Notebook</dc:creator>
		<pubDate>Sun, 20 Nov 2011 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=663#comment-265</guid>
		<description>[...] have a master plan for this site; I just write about whatever I feel like. Sometimes that&#8217;s tolerance analysis (very popular from a page view standpoint), and sometimes it&#8217;s a tenuous connection between [...]</description>
		<content:encoded><![CDATA[<p>[...] have a master plan for this site; I just write about whatever I feel like. Sometimes that&#8217;s tolerance analysis (very popular from a page view standpoint), and sometimes it&#8217;s a tenuous connection between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Chen</title>
		<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/comment-page-1/#comment-252</link>
		<dc:creator>Aaron Chen</dc:creator>
		<pubDate>Mon, 24 Oct 2011 09:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=663#comment-252</guid>
		<description>I know it now. Thank you, anyway.</description>
		<content:encoded><![CDATA[<p>I know it now. Thank you, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Chen</title>
		<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/comment-page-1/#comment-251</link>
		<dc:creator>Aaron Chen</dc:creator>
		<pubDate>Mon, 24 Oct 2011 08:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=663#comment-251</guid>
		<description>Only question is: what you mean by &quot;$&quot; in &quot;NORMINV(RAND(),$B3,$C3/3)&quot;</description>
		<content:encoded><![CDATA[<p>Only question is: what you mean by &#8220;$&#8221; in &#8220;NORMINV(RAND(),$B3,$C3/3)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Chen</title>
		<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/comment-page-1/#comment-250</link>
		<dc:creator>Aaron Chen</dc:creator>
		<pubDate>Mon, 24 Oct 2011 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=663#comment-250</guid>
		<description>Thanks a lot, Chris. It is very helpful for me to understand the statistic tolerance methods...And it is pretty clear</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Chris. It is very helpful for me to understand the statistic tolerance methods&#8230;And it is pretty clear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loughnane</title>
		<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/comment-page-1/#comment-241</link>
		<dc:creator>loughnane</dc:creator>
		<pubDate>Sat, 24 Sep 2011 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=663#comment-241</guid>
		<description>The idea is that if you have a dimension on a drawing, the manufacturer will try to hit it. The variation in the parts that the manufacturer produces is defined by the quality of their process. So if you have a larger tolerance range on the drawing it means that more of the parts that get made will fall within that your design tolerance</description>
		<content:encoded><![CDATA[<p>The idea is that if you have a dimension on a drawing, the manufacturer will try to hit it. The variation in the parts that the manufacturer produces is defined by the quality of their process. So if you have a larger tolerance range on the drawing it means that more of the parts that get made will fall within that your design tolerance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin De Smet</title>
		<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/comment-page-1/#comment-230</link>
		<dc:creator>Kevin De Smet</dc:creator>
		<pubDate>Fri, 23 Sep 2011 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=663#comment-230</guid>
		<description>I don&#039;t understand the section where you discuss the blocks, the tolerance is relaxed but the pass rate goes up, or am I reading this wrong?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the section where you discuss the blocks, the tolerance is relaxed but the pass rate goes up, or am I reading this wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin De Smet</title>
		<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/comment-page-1/#comment-231</link>
		<dc:creator>Kevin De Smet</dc:creator>
		<pubDate>Fri, 23 Sep 2011 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=663#comment-231</guid>
		<description>I don&#039;t understand the section where you discuss the blocks, the tolerance is relaxed but the pass rate goes up, or am I reading this wrong?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the section where you discuss the blocks, the tolerance is relaxed but the pass rate goes up, or am I reading this wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEMS: a brief introduction (MIT OCW) &#124; Product Development Notebook</title>
		<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/comment-page-1/#comment-206</link>
		<dc:creator>MEMS: a brief introduction (MIT OCW) &#124; Product Development Notebook</dc:creator>
		<pubDate>Fri, 22 Jul 2011 02:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=663#comment-206</guid>
		<description>[...] 10% tolerance on in-plane dimensions. Out of plane could be better&#8230; or worse (just try plugging that into a tolerance analysis) [...]</description>
		<content:encoded><![CDATA[<p>[...] 10% tolerance on in-plane dimensions. Out of plane could be better&#8230; or worse (just try plugging that into a tolerance analysis) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: statistical tolerance analysis basics: Monte Carlo Simulation &#124; Product Development Notebook</title>
		<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/comment-page-1/#comment-193</link>
		<dc:creator>statistical tolerance analysis basics: Monte Carlo Simulation &#124; Product Development Notebook</dc:creator>
		<pubDate>Sat, 28 May 2011 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=663#comment-193</guid>
		<description>[...] distribution as a guide for it&#8217;s simulation, so I highly recommend that you read my post on RSS Tolerance Analysis so that you understand how to derive that normal distribution in the first [...]</description>
		<content:encoded><![CDATA[<p>[...] distribution as a guide for it&#8217;s simulation, so I highly recommend that you read my post on RSS Tolerance Analysis so that you understand how to derive that normal distribution in the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loughnane</title>
		<link>http://www.pdnotebook.com/2010/06/statistical-tolerance-analysis-root-sum-square/comment-page-1/#comment-191</link>
		<dc:creator>loughnane</dc:creator>
		<pubDate>Thu, 12 May 2011 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdnotebook.com/?p=663#comment-191</guid>
		<description>Spoken like someone who lives it. Reject rate is definitely just a small part of the financial picture.</description>
		<content:encoded><![CDATA[<p>Spoken like someone who lives it. Reject rate is definitely just a small part of the financial picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

